Current Weather Conditions at Hiwassee, Va.
| Current Conditions | Daily Conditions | Monthly Conditions | Yearly Conditions |
| Blacksburg Weather Office | Text Forecasts | Blacksburg Forecast | Blacksburg Radar |
| Temperature: | 29.1°F | Wind Chill: | 26.0°F |
| Humidity: | 56% | Heat Index: | 28.4°F |
| Wind: | N at 5.0 mph | Dewpoint: | 15.3°F |
| Barometer: | 29.988 in | Rain Rate: | 0.00 in/hr |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.00 in |
| Storm Total: | 0.00 in | Yearly Rain: | 262.59 in |
| Water Temp (Surface): | 41.0 °F | ||
| Water Temp(~6' Down): | 39.0 °F |
| This Site Powered by: |
|